| 
 | 公司基本資料信息 
 | |||||||||||||||
Technical Data
| Model | SY-7120- | SY-7220- | SY-7320- | SY-7420- | SY-7520- | 
| Position | 5/2 Way | 5/3 Way | |||
| Port size | 1/4" | ||||
| Effective area | 16.2mm2 (Cv=0.9) | 12mm2 (Cv=0.67) | |||
| Nominal flow | 880 Nl/min | 655 Nl/min | |||
| Fluid | Compressed Air | ||||
| Pressure range | 1.5~7 bar (22~101psi) | ||||
| Operating temperature | -5~50°C (23~122°F) | ||||
| Voltage tolerance | ±10% | ||||
| Power consumption | DC / 0.55W | ||||
| Class of insulation | Class F | ||||
| Weight | 102g | 121g | 129g | ||

